
COLLEGE DEGREES
Choosing A Major:
Figure out what is important to you and what your goals are, you can do this by:
STEP 2: Know your Weaknesses
STEP 2: Know your Weakness
1) Forget about picking the best career choice… instead, focus on the career choice that’s the best fit for you.
2) The people who struggle are those who pursue careers that require skills they are inherently terrible at.
3) As you look through the 300+ options below, and after eliminating the ones that you have no Interest in (Step 1), remove the ones that you have no Ability for (Step 2).
STEP 3: Find Opportunity
STEP 3: Find Opportunity
1) Once you have gone through the first two steps, go though your list and start researching what demand exists for your remaining interests.
2) If there are no job prospects, or it will be hard to find a job - you may want to reconsider these interests.
3) Although you may be tempted to do this step first and then whittle it down from there, you stand to put yourself into a career that you are not happy with down the road.
STEP 4: Determine Income Potential
STEP 4: Determine Income Potential
1) There should be some consideration put towards this since some careers pay substantially more than others, and thus you may need to be realistic about your interests.
2) Others careers may require a graduate degree to get to the income level you may be interested in.
3) A link to median salaries for graduates with different degrees can be found below.
STEP 1: Focus on your Interests
STEP 1: Focus on your Interests
1) What are the things that captivate, motivate, inspire, and drive you? What are the things that capture your imagination and make you want to know more about them?
2) These should be the foundational pieces you build off of as you start this process.
3) However, if you have a specific career goal (doctor, lawyer, professor, etc.) you will obviously need to take the prerequisite to get into these programs.
CHOOSE A MAJOR
COLLEGE DEGREES
STEP 1 Interest
STEP 2 Ability
Agriculture & Natural Resources Conservation | Yes | No | Yes | No |
|---|---|---|---|---|
Agribusiness Operations | ||||
Agricultural Business & Management | ||||
Agricultural Economics | ||||
Agricultural Mechanization | ||||
Agricultural Production | ||||
Agriculture, General | ||||
Agronomy & Crop Science | ||||
Animal Sciences | ||||
Environmental Science | ||||
Food Sciences & Technology | ||||
Forestry | ||||
Horticulture Operations & Management | ||||
Horticulture Science | ||||
Natural Resources Conservation, General | ||||
Natural Resources Management | ||||
Wildlife & Wildlands Management |
Architecture | Yes | No | Yes | No |
|---|---|---|---|---|
Architectural Environmental Design | ||||
Architecture, General | ||||
City/Urban/Regional Planning | ||||
Interior Architecture | ||||
Landscape Architecture |
Area, Ethnic, and Multidisciplinary Studies | Yes | No | Yes | No |
|---|---|---|---|---|
African American Studies | ||||
American Indian/Native American Studies | ||||
Area Studies, General (e.g., African, Middle Eastern) | ||||
Asian Area Studies | ||||
Ethnic & Minority Studies, General | ||||
European Area Studies | ||||
Latin American Area Studies | ||||
Latino/Chicano Studies | ||||
Liberal Arts & General Studies | ||||
Library Science | ||||
Multi/Interdisciplinary Studies | ||||
North American Area Studies | ||||
Women's Studies |
Arts: Visual & Performing | Yes | No | Yes | No |
|---|---|---|---|---|
Art History, Criticism & Conservation | ||||
Art, General | ||||
Cinema/Film | ||||
Cinematography/Film/Video Production | ||||
Dance | ||||
Design & Visual Communications, General | ||||
Fashion/Apparel Design | ||||
Fine/Studio Arts | ||||
Graphic Design | ||||
Industrial Design | ||||
Interior Design | ||||
Music, General | ||||
Music, Performance | ||||
Music, Theory & Composition | ||||
Photography | ||||
Theatre Arts/Drama |
Business | Yes | No | Yes | No |
|---|---|---|---|---|
Accounting | ||||
Accounting Technician | ||||
Actuarial Science | ||||
Banking & Financial Support Services | ||||
Business Administration & Management, General | ||||
Business/Management Quantitative Methods, General | ||||
Business/Managerial Economics | ||||
Fashion Merchandising | ||||
Finance, General | ||||
Financial Planning & Services | ||||
Hotel/Motel Management | ||||
Human Resources Development/Training | ||||
Human Resources Management | ||||
Insurance & Risk Management | ||||
International Business Management | ||||
Investments & Securities | ||||
Labor/Industrial Relations | ||||
Logistics & Materials Management | ||||
Management Information Systems | ||||
Marketing Management & Research | ||||
Office Supervision & Management | ||||
Operations Management & Supervision | ||||
Organizational Behavior | ||||
Purchasing/Procurement/Contracts Management | ||||
Real Estate | ||||
Restaurant/Food Services Management | ||||
Sales, Merchandising, & Marketing, General | ||||
Secretarial Studies & Office Administration | ||||
Small Business Management/Operations | ||||
Tourism & Travel Marketing | ||||
Travel/Tourism Management |
Communications | Yes | No | Yes | No |
|---|---|---|---|---|
Advertising | ||||
Communications Technology, General | ||||
Communications, General | ||||
Digital Communications/Media | ||||
Graphic & Printing Equipment Operation | ||||
Journalism, Broadcast | ||||
Journalism, Print | ||||
Mass Communications | ||||
Multimedia/Animation/Special Effects | ||||
Public Relations & Organizational Communication | ||||
Radio & Television Broadcasting | ||||
Radio & Television Broadcasting Technology |
Community, Family, and Personal Services | Yes | No | Yes | No |
|---|---|---|---|---|
Adult Development & Aging/Gerontology | ||||
Child Care Services Management | ||||
Child Development | ||||
Community Organization & Advocacy | ||||
Consumer & Family Economics | ||||
Corrections | ||||
Cosmetology/Hairstyling | ||||
Criminal Justice | ||||
Culinary Arts/Chef Training | ||||
Exercise Science/Physiology/Kinesiology | ||||
Family & Consumer Sciences, General | ||||
Fire Protection & Safety Technology | ||||
Food & Nutrition | ||||
Funeral Services & Mortuary Science | ||||
Health & Physical Education/Fitness | ||||
Law Enforcement | ||||
Military Technologies | ||||
Parks, Recreation, & Leisure, General | ||||
Parks/Rec/Leisure Facilities Management | ||||
Personal Services, General | ||||
Protective Services, General | ||||
Public Administration | ||||
Public Administration & Services, General | ||||
Public Affairs & Public Policy Analysis | ||||
Social Work | ||||
Sport & Fitness Administration/Management | ||||
Textile & Apparel |
Computer Science and Mathematics | Yes | No | Yes | No |
|---|---|---|---|---|
Applied Mathematics | ||||
Artificial Intelligence | ||||
Computer & Information Sciences, General | ||||
Computer Networking/Telecommunications | ||||
Computer Science & Programming | ||||
Computer Software & Media Applications | ||||
Computer System Administration | ||||
Data Management Technology | ||||
Information Science | ||||
Mathematics, General | ||||
Statistics | ||||
Webpage Design |
Education | Yes | No | Yes | No |
|---|---|---|---|---|
Agricultural Education | ||||
Art Education | ||||
Business Education | ||||
Career & Technical Education | ||||
Counseling & Student Services | ||||
Curriculum & Instruction | ||||
Early Childhood Education | ||||
Educational Administration | ||||
Elementary Education | ||||
English-as-a-Second-Language Education | ||||
English/Language Arts Education | ||||
Foreign Languages Education | ||||
Health Education | ||||
Junior High/Middle School Education | ||||
Mathematics Education | ||||
Music Education | ||||
Physical Education & Coaching | ||||
Postsecondary Education | ||||
Science Education | ||||
Secondary Education | ||||
Social Studies/Sciences Education | ||||
Special Education | ||||
Teacher Assisting/Aide Education | ||||
Teacher Education, General | ||||
Teacher Education, Subject-Specific |
Engineering | Yes | No | Yes | No |
|---|---|---|---|---|
Aerospace/Aeronautical Engineering | ||||
Agricultural/Bioengineering | ||||
Architectural Engineering | ||||
Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Construction Engineering/Management | ||||
Electrical, Electronics & Communications Engineering | ||||
Engineering (Pre-Engineering), General | ||||
Environmental Health Engineering | ||||
Industrial Engineering | ||||
Mechanical Engineering | ||||
Nuclear Engineering |
Engineering Technology and Drafting | Yes | No | Yes | No |
|---|---|---|---|---|
Aeronautical/Aerospace Engineering Technologies | ||||
Architectural Drafting/CAD Technology | ||||
Architectural Engineering Technology | ||||
Automotive Engineering Technology | ||||
Civil Engineering Technology | ||||
Computer Engineering Technology | ||||
Construction/Building Technology | ||||
Drafting/CAD Technology, General | ||||
Electrical, Electronics Engineering Technologies | ||||
Electromechanical/Biomedical Engineering Technologies | ||||
Engineering Technology, General | ||||
Environmental Control Technologies | ||||
Industrial Production Technologies | ||||
Mechanical Drafting/CAD Technology | ||||
Mechanical Engineering Technology | ||||
Quality Control & Safety Technologies | ||||
Surveying Technology |
English and Foreign Languages | Yes | No | Yes | No |
|---|---|---|---|---|
American/English Literature | ||||
Asian Languages & Literatures | ||||
Classical/Ancient Languages & Literatures | ||||
Comparative Literature | ||||
Creative Writing | ||||
English Language & Literature, General | ||||
Foreign Languages/Literatures, General | ||||
French Language & Literature | ||||
German Language & Literature | ||||
Linguistics | ||||
Middle Eastern Languages & Literatures | ||||
Public Speaking | ||||
Spanish Language & Literature |
Health Administration and Assisting | Yes | No | Yes | No |
|---|---|---|---|---|
Dental Assisting | ||||
Health Services Administration, General | ||||
Hospital/Facilities Administration | ||||
Medical Assisting | ||||
Medical Office/Secretarial | ||||
Medical Records | ||||
Medical/Clinical Assisting, General | ||||
Occupational Therapy Assisting | ||||
Physical Therapy Assisting | ||||
Veterinarian Assisting/Technology |
Health Sciences and Technologies | Yes | No | Yes | No |
|---|---|---|---|---|
Alcohol/Drug Abuse Counseling | ||||
Athletic Training | ||||
Chiropractic (Pre-Chiropractic) | ||||
Communication Disorder Services (e.g., Speech Pathology) | ||||
Dental Hygiene | ||||
Dentistry (Pre-Dentistry) | ||||
Emergency Medical Technology | ||||
Health-Related Professions & Services, General | ||||
Health/Medical Technology, General | ||||
Massage Therapy | ||||
Medical Laboratory Technology | ||||
Medical Radiologic Technology | ||||
Medicine (Pre-Medicine) | ||||
Mental Health Counseling | ||||
Nuclear Medicine Technology | ||||
Nursing, Practical/Vocational | ||||
Nursing, Registered | ||||
Occupational Therapy | ||||
Optometry (Pre-Optometry) | ||||
Osteopathic Medicine | ||||
Pharmacy (Pre-Pharmacy) | ||||
Physical Therapy (Pre-Physical Therapy) | ||||
Physician Assisting | ||||
Psychiatric/Mental Health Technician | ||||
Public Health | ||||
Rehabilitation Therapy | ||||
Respiratory Therapy Technology | ||||
Surgical Technology | ||||
Therapy & Rehabilitation, General | ||||
Veterinary Medicine (Pre-Veterinarian) | ||||
Vocational Rehabilitation Counseling |
Philosophy, Religion, and Theology | Yes | No | Yes | No |
|---|---|---|---|---|
Bible/Biblical Studies | ||||
Divinity/Ministry | ||||
Philosophy | ||||
Religion | ||||
Religious Education | ||||
Theology, General |
Repair, Production and Construction | Yes | No | Yes | No |
|---|---|---|---|---|
Aircraft Mechanics/Technology | ||||
Aircraft Piloting & Navigation | ||||
Autobody Repair/Technology | ||||
Automotive Mechanics/Technology | ||||
Aviation & Airway Science, General | ||||
Aviation Management & Operations | ||||
Avionics Technology | ||||
Construction Trades (e.g., carpentry, plumbing, electrical) | ||||
Diesel Mechanics/Technology | ||||
Electrical/Electronics Equip Installation & Repair | ||||
Heating/Air Conditioner/Refrigeration Install/Repair | ||||
Machine Tool Technology | ||||
Mechanics & Repairers, General | ||||
Precision Production Trades, General | ||||
Transportation & Materials Moving (e.g., air, ground, & marine) | ||||
Welding Technology |
Sciences: Biological and Physical | Yes | No | Yes | No |
|---|---|---|---|---|
Astronomy | ||||
Atmospheric Sciences & Meteorology | ||||
Biochemistry & Biophysics | ||||
Biology, General | ||||
Cell/Cellular Biology | ||||
Chemistry | ||||
Ecology | ||||
Genetics | ||||
Geological & Earth Sciences | ||||
Marine/Aquatic Biology | ||||
Microbiology & Immunology | ||||
Physical Sciences, General | ||||
Physics | ||||
Zoology |
Social Sciences and Law | Yes | No | Yes | No |
|---|---|---|---|---|
Anthropology | ||||
Court Reporting | ||||
Criminology | ||||
Economics | ||||
Geography | ||||
History | ||||
International Relations & Affairs | ||||
Law (Pre-Law) | ||||
Legal Administrative Assisting/Secretarial | ||||
Legal Studies, General | ||||
Paralegal/Legal Assistant | ||||
Political Science & Government | ||||
Psychology, Clinical & Counseling | ||||
Psychology, General | ||||
Social Sciences, General | ||||
Sociology | ||||
Urban Studies/Urban Affairs |