top of page

ACT TEST
ACT Section | Time | Number of Questions | Time Per Question |
|---|---|---|---|
Reading | 35 minutes | 40 | 53 seconds |
English | 45 minutes | 75 | 36 seconds |
Math | 60 minutes | 60 | 60 seconds |
Science | 35 minutes | 40 | 53 seconds |
Writing (Optional) | 40 minutes | 1 | 40 minutes |
Total (Excluding Writing) | 175 minutes | 215 |
SAT TEST
SAT Section | Time | Number of Questions | Time Per Question |
|---|---|---|---|
Reading & Writing 1 | 32 minutes | 27 | 71 seconds |
Reading & Writing 2 | 32 minutes | 27 | 71 seconds |
Math 1 | 35 minutes | 22 | 95 seconds |
Math 2 | 35 minutes | 22 | 95 seconds |
Total | 134 minutes | 98 |
COMPARISON
Section | ACT | SAT |
|---|---|---|
Reading | 53 sec/question | 71 sec/question |
English | 36 sec/question | N/A |
Math | 60 sec/question | 95 sec/question |
Science | 53 sec/question | N/A |
bottom of page